Continually Delivering Power. Reliability. Efficiency.
| Parte # | Applicazione | Riferimento |
|---|---|---|
| 6922-PP | Iniettore 4L Motori DT466 (MY 2004-05.5) a bassa potenza | Da 1842576C91 a 1842576C94 |
| 6923-PP | Iniettore 4H Motori DT466 (MY 2004-05.5) ad alta potenza | Da 1842577C91 a 1842577C94 |
| 6924-PP | Iniettore 5L Motori DT570 (MY 2004-05.5) a bassa potenza | Da 1842578C91 a 1842578C95 |
| 6925-PP | Iniettore 5H Motori DT570 (MY 2004-05.5) ad alta potenza | Da 1842579C91 a 1842579C95 |
| 6926-PP | Iniettore 4HB Motori DT466 (MY2005.5-07) Tutti i CV | 1848489C91 1848489C92 |
| 6927-PP | Iniettore 5LB Motori DT570 (MY2005.5-07) a bassa potenza | 1848492C91 1848492C92 |
| 6928-PP | Iniettore 5HB Motori DT466 (MY2005.5-07) ad alta potenza | 1848495C91 1848495C92 |
| 6929-PP | Iniettore 4C MaxxForce DT (MY2007-10) | Da 1848718C91 a 1848718C94 |
| 6930-PP | Iniettore 5C MaxxForce 9 (MY2007-10) | Da 1848721C91 a 1848721C94 |
| 6931-PP | Iniettore 4F MaxxForce DT (MY 2009-10) | 884057C92 |
| 6932-PP | Iniettore 4(H)G MaxxForce DT (MY2010-18) | 1890055C92 |
| 6933-PP | Iniettore 5G MaxxForce 10 (MY2010-18) | 1890057C92 |
POLITICA DI BASE
All cores must be in re-buildable condition to receive a full refund of the core charge. Some core conditions cause partial or no credit. PurePower determines credit deduction based on:
- Rust, water or fire damage
- Smontaggio
- Componenti mancanti
WARRANTY & RETURN
Items sold by PurePower are warranted to be free from defects in material and workmanship for a period of 1 year and unlimited miles from the date of invoice, when used according to the manufacturer’s recommended usages.
