Reman I6/G2.9 Injectors
Continually Delivering Power. Reliability. Efficiency
Contact Us
For dealers, suppliers, and general questions and concerns, please contact us here.
Part # | Application | Reference |
---|---|---|
6922-PP | 4L Injector DT466 Engines (MY2004-05.5) Low HP | 1842576C91 thru 1842576C94 |
6923-PP | 4H Injector DT466 Engines (MY2004-05.5) High HP | 1842577C91 thru 1842577C94 |
6924-PP | 5L Injector DT570 Engines (MY2004-05.5) Low HP | 1842578C91 thru 1842578C95 |
6925-PP | 5H Injector DT570 Engines (MY2004-05.5) High HP | 1842579C91 thru 1842579C95 |
6926-PP | 4HB Injector DT466 Engines (MY2005.5-07) All HP | 1848489C91 1848489C92 |
6927-PP | 5LB Injector DT570 Engines (MY2005.5-07) Low HP | 1848492C91 1848492C92 |
6928-PP | 5HB Injector DT466 Engines (MY2005.5-07) High HP | 1848495C91 1848495C92 |
6929-PP | 4C Injector MaxxForce DT (MY2007-10) | 1848718C91 thru 1848718C94 |
6930-PP | 5C Injector MaxxForce 9 (MY2007-10) | 1848721C91 thru 1848721C94 |
6931-PP | 4F Injector MaxxForce DT (MY2009-10) | 884057C92 |
6932-PP | 4(H)G Injector MaxxForce DT (MY2010-18) | 1890055C92 |
6933-PP | 5G Injector MaxxForce 10 (MY2010-18) | 1890057C92 |
All cores must be in re-buildable condition to receive a full refund of the core charge. Some core conditions cause partial or no credit. Pure Power determines credit deduction based on:
items sold by PurePower are warranted to be free from defects in material and workmanship for a period of 1 year and unlimited miles from the date of invoice when used according to manufacturer’s recommended usages.